| County: | Spotsylvania | |
| Estate Taxes: | $ .86 per $100.00 value Personal Property Tax $5.00 per $100.00 value |
|
| Hospital: | Mary Washington Hospital | 540-899-1100 |
| Public Service: | General Information | 540-582-7000 |
| Fire (Non-Emergency) | 540-898-0052 | |
| Rescue (Non-Emergency) | 540-898-1847 | |
| Sheriff (Non-Emergency) | 540-582-7115 | |
| Lee’s Hill Club House | 540-785-7797 | |
| Lee’s Hill Golfer Club | 540-891-0111 | |
| Snow Library | 540-582-6900 | |
| Salem Church Library | 540-785-9267 | |
| Virginia Railway Express | 703-684-0400 | |
| Chamber of Commerce | 540-373-9400 | |
| Voter Registration | 540-272-7124 | |
| DMV | 866-368-5463 | |
| Utilities: | Verizon | 540-954-6222 |
| Adelphia Cable | 866-238-6255 | |
| Rappahannock Electric | 540-898-8500 | |
| Columbia Gas | 800-543-8911 | |
| Water & Sewer-Spotsylvania County | 540-898-2053 | |
| Recreational Parks: | Lake Anna State Park | 540-854-5503 |
| Loriella Park | 540-898-7529 | |
| Transportation: | Fredericksburg Regional Transit | 540-372-1222 |
| Amtrack | 800-USA-RAIL | |
| VRE | 703-684-1001 | |
| RADCO Ride Share | 540-373-POOL | |
| Schools: | Active Adult Community | |
