At Hopyard Farm, offering new homes in King George, Virginia, you can choose from 10 different floorplans, each with available options that allows you to personalize your new home and make it truly your own. Our Turnberry East at Lee’s Hill community offers new homes Fredericksburg VA will love and has several stair-free care-free single level floorplans available, also with their own options to make the place really your own. Turnberry East is just one mile from Spotsylvania Regional Hospital with lawn care included.
For more information on either of these communities or to tour one of our homes, contact Hazel Homes today.

| Floorplan | Virtual Tour | Bedrooms | Bathrooms | Square Ft. | Garage | Levels | Quick-Move-In |
|---|---|---|---|---|---|---|---|
| Adams | Take A Virtual Tour | 3 | 2 | from 1,896 ft² up to 3,579 ft² | 2 | 2 | |
| Berkely | Take a Virtual Tour | 4 | 3.5 | from 3,235 ft² up to 5,083 ft² | 2 | 3 | |
| Blandfield | Take a Virtual Tour | 4-5 | 3 | from 2,800 ft² up to 4,057 ft² | 2 | 3 | 11675 Hopyard Dr. |
| Kingsmill | Take a Virtual Tour | 4 | 2.5 | from 2,680 ft² up to 4,033 ft² | 2 | 3 | |
| Monticello | Take a Virtual Tour | 4 | 3.5 | from 3,049 ft² up to 4,945 ft² | 2 | 3 | |
| Savannah | Take A Virtual Tour | 3 | 2 | from 2,135 ft² up to 3,727 ft² | 2 | 2 | |
| Van Buren | Take a Virtual Tour | 4 | 2.5 | from 2,067 ft² up to 3,035 ft² | 2 | 3 | 11441 Ianthas Way |
| Madison | Take a Virtual Tour | 4-5 | 3.5-4.5 | from 2,794 ft² up to 4,490 ft² | 2 | 3 | |
| Jefferson | Take a Virtual Tour | 4-5 | 2.5-4.5 | from 2,496 ft² up to 4,140 ft² | 2 | 3 | 11422 Ianthas Way |
| HOPYARD CLUBHOUSE | Take a Virtual Tour | N/A | A Few | 10,000 ft² | Parking Lot | 2 |

| Floorplan | Virtual Tour | Bedrooms | Bathrooms | Square Ft. | Garage | Levels | Quick-Move-In |
|---|---|---|---|---|---|---|---|
| Villa Center | Take a Virtual Tour | 2 | 2 | 1,881 | 1 | 9404 Fyvie Lane | |
| Villa Interior | Take A Virtual Tour | 2 | 2 | 1,893 | 1 | Yes, See Sales Manager! | |
| Villa End | Take a Virtual Tour | 2 | 2 | 2,045 | 1 | 1 | 9400 Fyvie Lane |
