Browse the current floor plans available at both Hopyard Farm in King George and Turnberry East at Lee’s Hill in Fredericksburg, Virginia. For more information or to tour one of our homes, Contact Hazel Homes here.

| Floorplan | Bedrooms | Bathrooms | Square Ft. | Garage | Levels |
|---|---|---|---|---|---|
| Adams | 3 | 2 | 1,896 | 2 | 2 |
| Berkely | 4 | 3.5 | 3,235 | 2 | 3 |
| Blanfield | 4-5 | 3 | 2,800 | 2 | 3 |
| Harrison | 4 | 2.5 | 2,270 | 2 | 3 |
| Kingsmill | 4 | 2.5 | 2,680 | 2 | 3 |
| Monroe | 4 | 2.5 | 2,493 | 2 | 3 |
| Monticello | 4 | 3.5 | 3,049 | 2 | 3 |
| Taylor | 4 | 2 | 2,725 | 2 | 3 |
| Van Buren | 4 | 2.5 | 2,067 | 2 | 3 |
| Williamsburg | 4 | 2.5 | 2,400 | 2 | 3 |
| Wilson | 4 | 3.5 | 2,959 | 2 | 3 |

| Floorplan | Bedrooms | Bathrooms | Square Ft. | Garage | Levels |
|---|---|---|---|---|---|
| Patio | 2 | 2 | 1,670 - 1,710 | 1-2 | 1 |
| Villa | 2 | 2 | 1,881 - 2,045 | 1 | 1 |
