Find your dream home at Hopyard Farm, a new community of single family new homes in King George, Virginia, brought to you by Hazel Homes. Browse through our selection of 10 available floorplans then schedule a tour of one of our houses to see what they look like in person. Contact us today with any questions or to schedule your appointment for a tour of our new homes for sale near Fredericksburg, VA.

| Floorplan | Virtual Tour | Bedrooms | Bathrooms | Square Ft. | Garage | Levels | Quick-Move-In |
|---|---|---|---|---|---|---|---|
| Adams | Take A Virtual Tour | 3 | 2 | from 1,896 ft² up to 3,579 ft² | 2 | 2 | |
| Berkely | Take a Virtual Tour | 4 | 3.5 | from 3,235 ft² up to 5,083 ft² | 2 | 3 | |
| Blandfield | Take a Virtual Tour | 4-5 | 3 | from 2,800 ft² up to 4,057 ft² | 2 | 3 | 11620 Hopyard Drive |
| Kingsmill | Take a Virtual Tour | 4 | 2.5 | from 2,680 ft² up to 4,033 ft² | 2 | 3 | 11774 Champe Way |
| Monticello | Take a Virtual Tour | 4 | 3.5 | from 3,049 ft² up to 4,945 ft² | 2 | 3 | |
| Savannah | Take A Virtual Tour | 3 | 2 | from 2,135 ft² up to 3,727 ft² | 2 | 2 | |
| Van Buren | Take a Virtual Tour | 4 | 2.5 | from 2,067 ft² up to 3,035 ft² | 2 | 3 | |
| Madison | Take a Virtual Tour | 4-5 | 3.5-4.5 | from 2,794 ft² up to 4,490 ft² | 2 | 3 | |
| Jefferson | Take a Virtual Tour | 4-5 | 2.5-4.5 | from 2,496 ft² up to 4,140 ft² | 2 | 3 | 11422 Ianthas Way |
| HOPYARD CLUBHOUSE | Take a Virtual Tour | N/A | A Few | 10,000 ft² | Parking Lot | 2 |
